

- Player:
Elena Rodríguez
- Position:Small Forward, Power Forward
- Height:188cm
- Birthdate:23|05|2003
- Nationality:
Available
Highlights
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | HARVARD | NCAA-D1 | 11.7 | 4.4 | 2.3 | 24 | 60% | 26% | 67% | 1.6 | 0.8 |
2023/24 | HARVARD | NCAA-D1 | 10.3 | 6.8 | 3.3 | 27 | 55% | 34% | 72% | 1.2 | 0.7 |
2022/23 | EUROPEO U20 | U20 EUROPEAN CHAMPIONSHIP | 7.1 | 3.9 | 3.0 | 19 | 72% | 12% | 83% | 1.6 | 0.1 |
2022/23 | HARVARD | NCAA-D1 | 11.2 | 7.0 | 2.8 | 28 | 64% | 43% | 58% | 1.0 | 0.7 |
2021/22 | HARVARD | NCAA-D1 | 2.0 | 1.6 | 0.9 | 9 | 44% | 22% | 75% | 0.4 | 0.2 |
Achievements/Awards
- Ivy League Champion 2024/25
- First Team | Ivy League Tournament 2024/25
- Second best team | Ivy League 2024/25
- Bronze Medal | U20 European Championship 2023
- Best player in Field Goal Percentage | U20 European Championship 2023
- WNIT Elite Eight 2023
- Honorable Mention | Ivy League 2023
- Bronze Medal | U16 European Championship 2019