- Player:
Samantha Roscoe
- Position:Power Forward
- Height:190cm
- Birthdate:23|10|1995
- Nationality:
NOT AVAILABLENOT AVAILABLE
Signed
Highlights
Career Stats
Season | Team | League | PPG | RPG | APG | MIN | 2FGP | 3FGP | FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | CALEDONIA | UNITED KINGDOM-D1 | 10.2 | 4.0 | 0.8 | 20 | 45% | 36% | 66% | 0.6 | 0.8 |
2023/24 | CALEDONIA | EUROCUP | 7.8 | 5.2 | 1.7 | 26 | 32% | 17% | 57% | 1.3 | 1.3 |
2022/23 | HANNOVER | GERMANY-D1 | 12.0 | 4.9 | 1.0 | 30 | 44% | 30% | 76% | 0.8 | 1.3 |
2022/23 | KALAMUNDA | AUSTRALIA | 18.2 | 6.5 | 1.7 | 34 | 46% | 39% | 73% | 1.6 | 0.7 |
2021/22 | PLAY OFF | BOSNIA-D1 | 17.9 | 7.9 | 2.8 | 36 | 40% | 40% | 81% | 0.4 | 1.3 |
2021/22 | HANNOVER | GERMANY | 15.2 | 6.2 | 2.5 | 31 | 41% | 36% | 80% | 0.3 | 1.3 |
2020/21 | EASTERN SUNS | AUSTRALIA | 12.4 | 7.8 | 3.1 | 31 | 48% | 24% | 73% | 1.3 | 1.1 |
2020/21 | GOETTINGEN | GERMANY-D1 | 14.5 | 5.6 | 1.2 | 30 | 48% | 38% | 86% | 1.0 | 1.3 |
2019/20 | MANCHESTER MYSTICS | UNITED KINGDOM-D1 | 18.5 | 8.5 | 2.5 | 30 | 44% | 37% | 83% | 1.4 | 1.0 |
2018/19 | MANCHESTER MYSTICS | UNITED KINGDOM-D1 | 16.6 | 8.1 | 2.5 | 33 | 44% | 32% | 77% | 1.3 | 1.8 |
2018/19 | WARWICK | AUSTRALIA | 10.4 | 6.4 | 1.6 | 30 | 38% | 31% | 82% | 1.3 | 2.2 |
2017/18 | MANCHESTER MYSTICS | UNITED KINGDOM-D1 | 9.6 | 5.7 | 1.6 | 25 | 36% | 21% | 89% | 0.7 | 1.6 |
2017/18 | LAKESIDE | AUSTRALIA | 10.4 | 4.9 | 2.0 | 24 | 49% | 32% | 75% | 0.6 | 1.8 |
2016/17 | LAKESIDE | AUSTRALIA | 10.6 | 5.7 | 1.6 | 29 | 43% | 39% | 69% | 1.2 | 2.1 |
2016/17 | NORTH DAKOTA | NCAA-D1 | 10.1 | 5.0 | 1.0 | 22 | 44% | 28% | 80% | 0.4 | 1.7 |
Achievements/Awards
- German League Finalist 2022/23
- German League | Regular Season Champion 2022/23
- All-Import Teams | German League 2021/22
- Bosnian League Champion 2021/22
- Australian SBL Champion 2017, 2018